Status
Partially received · emailed Aug 10, 10:39 PM
Partially received · emailed Aug 10, 10:39 PM
Aug 17 · 7 days
Aug 24 · 14 days
| Medication | Vial size | Quantity |
|---|---|---|
| BPC-157 3mg/ml | 5ML | 10 |
| NAD+ 100mg/ml | 5ML | 10 |
| Semaglutide/B12 5mg/1mg/ml | 3ML | 10 |
| Total | 30 vials | |
| Patient | Medication | Status | Lot / BUD | Ship |
|---|---|---|---|---|
| Frankie Demo 118 | NAD+ | Ordered | Not received | waiting on label |
| Frankie Demo 118 | BPC-157 | Labeled | LOT-TEST-001 · BUD Dec 31 2026 |
waiting on print |
| Avery Demo 121 | Semaglutide | Ordered | Not received | waiting on label |
Enter a lot and BUD for each patient fill that arrived. Vials beyond the patient fills are credited to shelf stock at SF / Striker.
Shelf stock for this order has been credited to SF / Striker.