Stock on hand
Finished vials recorded at each ship-from location.
Scroll sideways to see every column
Texas · Elite Care
| Product | Size | Vials | Status |
| NAD+ 100mg/ml | 5ML | 5 | |
SF · Striker
| Product | Size | Vials | Status |
| Semaglutide/B12 5mg/1mg/ml | 3ML | 15 | |
| NAD+ 100mg/ml | 5ML | 11 | |
| BPC-157 3mg/ml | 5ML | 10 | |
| Glutathione 200mg/ml | 10ml | 5 | |
| Sermorelin Acetate 1mg/ml | 5ml | 4 | low |
| Tirzepatide/B12 5mg/1mg/0.5ml | 2ML | 4 | low |
| NAD+ 100mg/ml | 10ML | 0 | out |
Recent movements
| Time | Location | Product | Change | Reason | Reference |
| Aug 10 10:43 PM | SF/Striker | Semaglutide/B12 | +10 | Received | Supplier order #22 |
| Aug 10 10:43 PM | SF/Striker | NAD+ | +10 | Received | Supplier order #22 |
| Aug 10 10:43 PM | SF/Striker | BPC-157 | +10 | Received | Supplier order #22 |
| Aug 6 6:22 PM | SF/Striker | NAD+ | −1 | Shipped | Fill #21 |
| Aug 6 6:18 PM | SF/Striker | Sermorelin | +4 | Received | Supplier order #6 |
| Aug 6 6:18 PM | Texas/Elite Care | NAD+ | +1 | Adjustmentqa953 inv2 happy-path | None |
| Aug 6 5:47 PM | Texas/Elite Care | NAD+ | +2 | Adjustment | None |
What changed on this screen
- Inventory is consistently named Stock on hand and grouped by the human-readable ship-from location.
- Low and out-of-stock products remain visible instead of disappearing from the list.
- Recent movements use six columns, with notes directly under Reason and no Recorded by column.
- Movement data reflows into complete cards on small screens, so nothing is hidden in horizontal overflow.
- Redundant labels and repeated copy removed (founder rule: nothing said twice).